• Welcome to Camera Craniums: The Photography Community for Enthusiasts.
 
Members
Stats
  • Total Posts: 62,415
  • Total Topics: 5,708
  • Online today: 60
  • Online ever: 856 (January 21, 2020, 09:07:00 AM)
Users Online
  • Users: 0
  • Guests: 38
  • Total: 38
  • Baidu (2)
photobox
RØDE NT1 Signature Series...Microphone Arm,Aokeo AK-4...Sennheiser Profile USB Mi...Temu £100 Coupon bundle o...Amazon Spring Deal: SanDi...🌸🌼 Get Ready to Blossom w...Marantz Professional MPM-...Google Pixel 7a and Pixel...JasmineSanDisk Ultra 64GB USB Fl...SanDisk 512GB Extreme PRO...GiaDo You Shoot Photos With ...Which eye do you use with...SanDisk 256GB Extreme PRO...Duracell Plus Alkaline 1....

Camera Craniums: The Photography Community for Enthusiasts - Statistics Center

General Statistics

Total Members:
341
Total Posts:
62,415
Total Topics:
5,708
Total Categories:
11
Users Online:
38
Most Online:
856 - January 21, 2020, 09:07:00 AM
Online today:
60
Total page views:
39,685,730
Average registrations per day:
0.26
Average posts per day:
10.44
Average topics per day:
0.97
Total Boards:
94
Latest Member:
Slime123
Average online per day:
40.13
Gender stats:
None: 215
Male: 95
Female: 31
Average page views per day:
6,547.72

Top 10 Posters

Oldboy
5,869
Hinfrance
5,540
Reinardina
4,003
jinky
3,911
Mick
2,708
Beaux Reflets
2,278
Jediboy
2,207
ABERS
2,195
anglefire
1,914
DigiDiva
1,592

Top Topic Starters

jinky
477
Hinfrance
477
Mick
470
Jediboy
309
ABERS
234
Oldboy
221
Beaux Reflets
221
anglefire
149
Reinardina
145
irv_b
107

Most Time Online

Mick
400d 7h 10m
brynn
187d 55m
bones615
70d 1h 11m
Beaux Reflets
63d 3h 8m
Alfonso_Frisk
62d 14h 29m
Hinfrance
59d 20h 21m
Simple
53d 55m
Oldboy
49d 14h 9m
Reinardina
38d 16h 36m
greypoint
35d 2h 16m

Top liked users

Mick
17
anglefire
15
Oldboy
11
Jediboy
8
jinky
4
Reinardina
2
Cabbyjohn
1
donoreo
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 22 35 1 297 1,589,890
May 2024 3 3 0 132 179,712
2024-05-01 0 0 0 38 6,190
2024-05-02 0 0 0 47 9,283
2024-05-03 0 0 0 65 10,178
2024-05-04 0 0 0 64 8,835
2024-05-05 0 0 0 68 9,621
2024-05-06 0 0 0 48 7,113
2024-05-07 0 0 0 35 7,342
2024-05-08 0 0 0 45 9,555
2024-05-09 0 0 0 47 7,868
2024-05-10 0 0 0 25 6,483
2024-05-11 2 2 0 129 12,637
2024-05-12 0 0 0 132 15,317
2024-05-13 0 0 0 114 14,521
2024-05-14 0 0 0 98 14,150
2024-05-15 0 0 0 85 17,862
2024-05-16 0 0 0 65 14,081
2024-05-17 1 1 0 60 8,676
April 2024 0 0 0 249 316,300
March 2024 8 9 0 297 290,254
February 2024 1 1 1 119 338,361
2024-02-01 0 0 0 56 16,416
2024-02-02 0 0 0 74 16,469
2024-02-03 0 0 0 61 17,799
2024-02-04 0 0 0 66 16,839
2024-02-05 0 0 0 62 18,907
2024-02-06 0 0 1 62 13,109
2024-02-07 0 0 0 106 15,840
2024-02-08 0 0 0 79 10,144
2024-02-09 0 0 0 59 9,273
2024-02-10 0 0 0 88 9,765
2024-02-11 0 0 0 74 9,780
2024-02-12 0 0 0 69 9,180
2024-02-13 0 0 0 83 8,297
2024-02-14 0 0 0 119 12,607
2024-02-15 0 0 0 102 8,150
2024-02-16 0 0 0 73 10,367
2024-02-17 0 0 0 83 13,172
2024-02-18 1 1 0 66 9,044
2024-02-19 0 0 0 78 8,874
2024-02-20 0 0 0 75 8,992
2024-02-21 0 0 0 57 8,781
2024-02-22 0 0 0 76 15,874
2024-02-23 0 0 0 76 10,748
2024-02-24 0 0 0 73 11,452
2024-02-25 0 0 0 55 8,194
2024-02-26 0 0 0 49 7,947
2024-02-27 0 0 0 65 12,263
2024-02-28 0 0 0 72 11,251
2024-02-29 0 0 0 90 8,827
January 2024 10 22 0 81 465,263
* 2023 156 351 1 129 2,981,072
December 2023 28 35 0 74 972,094
November 2023 49 55 1 129 246,281
October 2023 12 12 0 95 232,052
September 2023 1 3 0 78 169,709
August 2023 2 3 0 39 115,293
July 2023 2 2 0 44 150,271
June 2023 8 9 0 95 188,829
May 2023 3 18 0 96 221,967
April 2023 18 66 0 72 157,976
March 2023 7 35 0 77 182,457
February 2023 10 48 0 75 235,388
2023-02-01 0 0 0 36 2,997
2023-02-02 0 0 0 22 4,042
2023-02-03 0 0 0 37 6,297
2023-02-04 2 4 0 55 9,050
2023-02-05 0 3 0 54 6,739
2023-02-06 0 7 0 62 7,483
2023-02-07 1 1 0 64 12,559
2023-02-08 0 0 0 44 9,981
2023-02-09 1 2 0 38 4,208
2023-02-10 0 0 0 39 7,665
2023-02-11 0 2 0 41 10,791
2023-02-12 2 9 0 49 8,218
2023-02-13 0 4 0 47 6,531
2023-02-14 0 0 0 39 7,724
2023-02-15 1 3 0 69 10,532
2023-02-16 0 0 0 71 12,809
2023-02-17 0 0 0 43 12,208
2023-02-18 0 4 0 40 12,871
2023-02-19 0 0 0 50 13,747
2023-02-20 0 4 0 49 12,520
2023-02-21 0 0 0 39 8,166
2023-02-22 0 0 0 56 7,435
2023-02-23 1 1 0 63 8,204
2023-02-24 0 0 0 45 7,336
2023-02-25 2 3 0 46 7,160
2023-02-26 0 0 0 69 5,342
2023-02-27 0 0 0 75 7,873
2023-02-28 0 1 0 40 4,900
January 2023 16 65 0 67 108,755
* 2022 167 818 0 307 3,132,908
December 2022 11 66 0 91 220,435
November 2022 13 49 0 88 212,917
October 2022 14 63 0 70 194,634
2022-10-01 0 0 0 42 7,487
2022-10-02 1 2 0 50 9,146
2022-10-03 1 6 0 44 7,750
2022-10-04 1 1 0 66 8,409
2022-10-05 0 0 0 28 6,681
2022-10-06 0 0 0 27 7,093
2022-10-07 0 0 0 30 5,043
2022-10-08 0 2 0 37 4,829
2022-10-09 2 3 0 32 4,635
2022-10-10 0 3 0 27 5,746
2022-10-11 1 1 0 20 10,272
2022-10-12 0 0 0 42 6,394
2022-10-13 0 0 0 44 7,702
2022-10-14 0 2 0 21 6,202
2022-10-15 0 3 0 46 7,046
2022-10-16 2 8 0 34 4,567
2022-10-17 0 1 0 44 4,098
2022-10-18 1 3 0 48 5,199
2022-10-19 0 1 0 43 5,744
2022-10-20 0 0 0 39 4,266
2022-10-21 0 0 0 35 3,660
2022-10-22 0 2 0 70 5,842
2022-10-23 0 2 0 48 4,416
2022-10-24 2 7 0 47 5,417
2022-10-25 1 3 0 59 7,464
2022-10-26 0 3 0 51 11,259
2022-10-27 0 0 0 29 6,174
2022-10-28 0 0 0 36 5,976
2022-10-29 2 3 0 49 6,025
2022-10-30 0 0 0 42 4,254
2022-10-31 0 7 0 65 5,838
September 2022 13 51 0 76 319,116
August 2022 19 81 0 77 288,072
July 2022 13 63 0 307 323,275
June 2022 14 69 0 79 344,402
May 2022 16 58 0 79 275,996
April 2022 12 60 0 84 204,840
March 2022 14 78 0 71 271,347
February 2022 13 77 0 76 233,515
January 2022 15 103 0 120 244,359
* 2021 185 1,213 108 133 4,866,805
December 2021 11 69 0 81 575,010
November 2021 13 66 0 133 538,628
October 2021 21 110 0 96 453,808
2021-10-01 0 2 0 92 10,213
2021-10-02 0 5 0 94 12,031
2021-10-03 2 7 0 86 8,632
2021-10-04 0 3 0 64 11,477
2021-10-05 2 3 0 73 16,679
2021-10-06 1 4 0 73 14,033
2021-10-07 0 3 0 74 8,344
2021-10-08 0 0 0 72 7,823
2021-10-09 0 4 0 74 10,875
2021-10-10 4 7 0 76 13,048
2021-10-11 0 5 0 64 12,357
2021-10-12 1 8 0 65 12,140
2021-10-13 1 7 0 61 10,434
2021-10-14 0 2 0 68 9,313
2021-10-15 0 2 0 65 7,835
2021-10-16 2 8 0 49 7,358
2021-10-17 1 2 0 52 7,178
2021-10-18 0 5 0 44 7,257
2021-10-19 1 3 0 53 21,779
2021-10-20 0 0 0 54 33,405
2021-10-21 0 1 0 70 23,688
2021-10-22 1 1 0 67 15,194
2021-10-23 0 4 0 96 16,993
2021-10-24 2 6 0 85 23,214
2021-10-25 0 6 0 72 26,998
2021-10-26 1 2 0 81 22,680
2021-10-27 0 0 0 68 24,345
2021-10-28 0 0 0 73 19,760
2021-10-29 0 2 0 70 9,825
2021-10-30 0 2 0 61 9,989
2021-10-31 2 6 0 93 18,911
September 2021 14 88 0 116 263,080
August 2021 17 77 0 105 332,293
2021-08-01 0 6 0 58 9,973
2021-08-02 2 5 0 75 9,439
2021-08-03 1 4 0 75 9,440
2021-08-04 0 0 0 74 10,671
2021-08-05 0 0 0 77 8,431
2021-08-06 0 0 0 93 7,775
2021-08-07 0 2 0 91 9,319
2021-08-08 0 4 0 83 8,842
2021-08-09 2 9 0 97 16,480
2021-08-10 1 1 0 99 17,705
2021-08-11 0 0 0 101 9,590
2021-08-12 0 0 0 97 11,735
2021-08-13 0 3 0 90 13,381
2021-08-14 0 0 0 89 10,758
2021-08-15 2 8 0 100 9,189
2021-08-16 0 5 0 74 8,817
2021-08-17 1 1 0 80 11,376
2021-08-18 0 0 0 85 11,715
2021-08-19 0 0 0 81 9,600
2021-08-20 0 0 0 91 7,829
2021-08-21 0 5 0 93 16,037
2021-08-22 1 4 0 87 17,905
2021-08-23 2 4 0 88 11,168
2021-08-24 1 1 0 82 9,152
2021-08-25 0 0 0 82 12,442
2021-08-26 0 0 0 84 10,720
2021-08-27 0 0 0 105 12,571
2021-08-28 0 2 0 80 8,737
2021-08-29 2 3 0 89 6,671
2021-08-30 0 6 0 92 8,793
2021-08-31 2 4 0 61 6,032
July 2021 17 110 90 113 297,956
June 2021 13 99 13 94 341,828
May 2021 19 119 0 106 476,391
April 2021 12 106 2 94 294,490
March 2021 18 135 1 63 228,351
February 2021 16 119 1 73 343,208
2021-02-01 3 9 1 73 23,817
2021-02-02 1 5 0 73 27,136
2021-02-03 0 2 0 72 32,751
2021-02-04 1 3 0 72 24,023
2021-02-05 0 0 0 65 12,296
2021-02-06 0 2 0 69 14,588
2021-02-07 2 8 0 58 16,197
2021-02-08 0 4 0 62 16,785
2021-02-09 1 2 0 59 15,757
2021-02-10 0 6 0 65 15,319
2021-02-11 0 6 0 61 15,470
2021-02-12 0 3 0 58 16,492
2021-02-13 0 8 0 55 11,600
2021-02-14 2 13 0 57 8,763
2021-02-15 0 7 0 56 9,048
2021-02-16 1 4 0 54 7,687
2021-02-17 0 0 0 63 5,863
2021-02-18 0 0 0 42 6,045
2021-02-19 0 2 0 46 7,582
2021-02-20 0 5 0 58 6,268
2021-02-21 2 4 0 40 5,497
2021-02-22 0 5 0 50 5,991
2021-02-23 1 5 0 46 6,290
2021-02-24 0 2 0 45 5,663
2021-02-25 0 2 0 40 6,303
2021-02-26 0 2 0 51 5,422
2021-02-27 0 4 0 52 6,380
2021-02-28 2 6 0 72 8,175
January 2021 14 115 1 77 721,762
* 2020 178 1,263 8 856 9,288,497
December 2020 15 118 1 78 732,677
November 2020 16 103 0 105 848,185
October 2020 12 69 0 110 772,378
September 2020 15 81 0 131 742,313
August 2020 16 113 2 268 984,166
2020-08-01 2 5 0 143 18,643
2020-08-02 0 2 0 146 22,847
2020-08-03 1 8 0 140 28,266
2020-08-04 1 5 0 135 33,695
2020-08-05 0 1 0 133 28,097
2020-08-06 0 0 0 142 37,072
2020-08-07 0 0 0 138 34,523
2020-08-08 0 1 0 136 38,417
2020-08-09 2 10 0 109 40,433
2020-08-10 0 4 0 128 42,429
2020-08-11 1 1 0 153 32,146
2020-08-12 0 1 1 140 25,173
2020-08-13 0 2 0 132 23,264
2020-08-14 0 0 0 268 18,068
2020-08-15 0 3 0 149 27,100
2020-08-16 2 6 0 147 25,402
2020-08-17 0 8 0 163 32,080
2020-08-18 1 1 0 162 38,280
2020-08-19 0 0 0 132 30,554
2020-08-20 0 0 0 128 32,653
2020-08-21 0 0 0 110 26,816
2020-08-22 1 13 0 121 29,481
2020-08-23 2 13 0 119 25,704
2020-08-24 0 11 0 106 36,056
2020-08-25 1 3 0 98 38,612
2020-08-26 0 0 0 104 36,704
2020-08-27 0 0 1 93 38,905
2020-08-28 0 2 0 94 35,167
2020-08-29 2 7 0 96 34,423
2020-08-30 0 3 0 108 40,076
2020-08-31 0 3 0 114 33,080
July 2020 12 98 1 173 927,371
June 2020 16 128 0 92 853,648
May 2020 16 124 1 284 807,104
April 2020 14 118 2 274 779,164
March 2020 17 155 0 405 612,509
February 2020 13 66 0 392 543,293
January 2020 16 90 1 856 685,689
* 2019 186 1,221 14 450 5,571,017
December 2019 11 74 0 450 882,612
November 2019 13 87 2 275 499,383
October 2019 20 127 2 201 780,404
September 2019 14 114 1 80 363,152
August 2019 16 102 1 40 414,897
July 2019 14 82 0 51 514,825
June 2019 17 87 2 37 434,375
May 2019 19 84 3 37 347,172
April 2019 15 116 0 42 369,479
March 2019 18 145 2 96 323,013
February 2019 13 118 0 70 292,490
January 2019 16 85 1 51 349,215
* 2018 198 1,602 18 141 3,322,687
December 2018 14 116 3 48 421,148
November 2018 17 169 2 128 393,178
October 2018 15 124 1 141 296,724
September 2018 17 132 2 73 262,075
August 2018 18 136 2 35 294,244
July 2018 19 107 0 37 236,535
June 2018 16 126 2 33 268,345
May 2018 24 184 1 44 261,825
April 2018 12 122 0 63 247,593
March 2018 12 130 1 47 251,463
February 2018 18 128 2 53 197,503
2018-02-01 0 3 0 23 4,856
2018-02-02 0 0 0 22 4,784
2018-02-03 0 2 0 27 7,999
2018-02-04 3 9 0 29 8,779
2018-02-05 0 15 0 53 8,178
2018-02-06 1 2 1 42 7,867
2018-02-07 0 0 0 29 6,198
2018-02-08 0 0 0 30 4,247
2018-02-09 0 1 0 29 6,960
2018-02-10 2 6 0 37 4,466
2018-02-11 0 5 0 47 8,036
2018-02-12 0 5 0 46 7,538
2018-02-13 1 1 0 28 7,157
2018-02-14 0 0 0 21 9,514
2018-02-15 0 4 0 31 10,014
2018-02-16 0 1 0 33 5,269
2018-02-17 2 8 0 44 5,612
2018-02-18 2 11 0 45 14,502
2018-02-19 1 6 0 44 11,078
2018-02-20 1 5 1 47 11,224
2018-02-21 0 6 0 52 6,095
2018-02-22 0 6 0 34 5,799
2018-02-23 0 3 0 30 3,923
2018-02-24 0 5 0 26 5,200
2018-02-25 3 7 0 40 6,676
2018-02-26 0 9 0 28 4,801
2018-02-27 1 3 0 22 4,519
2018-02-28 1 5 0 31 6,212
January 2018 16 128 2 57 192,054
2018-01-01 1 20 0 52 5,389
2018-01-02 1 6 0 29 5,402
2018-01-03 0 6 0 31 4,676
2018-01-04 0 0 0 22 4,760
2018-01-05 0 2 0 26 3,898
2018-01-06 0 2 0 35 3,564
2018-01-07 2 5 0 24 6,285
2018-01-08 0 4 0 13 3,399
2018-01-09 0 2 1 23 3,559
2018-01-10 2 4 0 20 4,295
2018-01-11 0 3 0 32 4,119
2018-01-12 0 2 0 27 7,929
2018-01-13 0 2 0 33 7,221
2018-01-14 2 4 0 50 24,075
2018-01-15 0 2 0 28 4,931
2018-01-16 1 6 0 57 6,906
2018-01-17 0 0 0 28 7,638
2018-01-18 0 1 0 33 8,975
2018-01-19 0 4 0 30 7,290
2018-01-20 2 3 0 28 2,923
2018-01-21 0 2 0 40 5,845
2018-01-22 0 2 1 27 4,543
2018-01-23 1 6 0 26 6,575
2018-01-24 0 1 0 12 3,951
2018-01-25 1 6 0 26 4,771
2018-01-26 0 3 0 39 5,888
2018-01-27 0 4 0 45 3,049
2018-01-28 0 1 0 24 3,740
2018-01-29 2 16 0 36 14,730
2018-01-30 1 1 0 29 6,773
2018-01-31 0 8 0 52 4,955
* 2017 232 1,817 18 67 2,573,625
December 2017 19 146 4 50 189,785
November 2017 15 117 1 49 196,581
October 2017 18 134 1 60 157,781
September 2017 16 114 1 65 152,025
August 2017 21 188 1 63 196,227
July 2017 13 116 3 61 199,588
2017-07-01 0 6 0 33 6,301
2017-07-02 2 11 0 52 7,246
2017-07-03 0 3 1 51 6,759
2017-07-04 1 1 0 29 9,808
2017-07-05 0 5 0 36 8,518
2017-07-06 0 1 0 28 6,741
2017-07-07 0 3 0 44 7,264
2017-07-08 0 5 0 25 5,528
2017-07-09 0 3 0 27 6,792
2017-07-10 0 1 0 31 8,221
2017-07-11 1 2 0 38 8,470
2017-07-12 0 2 0 31 6,384
2017-07-13 0 1 0 25 6,513
2017-07-14 0 8 0 32 4,255
2017-07-15 2 10 0 47 6,139
2017-07-16 1 6 0 28 6,421
2017-07-17 0 4 0 43 6,420
2017-07-18 0 0 0 31 4,887
2017-07-19 0 0 0 34 7,249
2017-07-20 0 4 0 34 8,696
2017-07-21 0 3 0 33 6,738
2017-07-22 0 1 0 39 6,409
2017-07-23 2 11 1 39 7,906
2017-07-24 0 1 1 27 6,878
2017-07-25 2 3 0 61 6,302
2017-07-26 0 2 0 31 4,107
2017-07-27 0 2 0 43 5,026
2017-07-28 0 0 0 24 2,187
2017-07-29 0 2 0 36 3,710
2017-07-30 2 12 0 26 8,738
2017-07-31 0 3 0 22 2,975
June 2017 17 129 3 51 286,514
May 2017 24 175 1 60 279,270
April 2017 25 232 2 55 236,498
March 2017 19 136 0 54 259,704
February 2017 23 173 0 61 227,854
January 2017 22 157 1 67 191,798
* 2016 205 2,424 6 87 1,915,209
December 2016 16 175 1 69 270,890
November 2016 18 215 1 66 230,490
October 2016 25 333 0 87 222,159
September 2016 15 124 0 71 147,330
August 2016 14 229 0 57 141,199
July 2016 15 230 0 46 122,412
June 2016 15 270 0 52 129,522
2016-06-01 0 0 0 23 4,758
2016-06-02 0 10 0 25 5,417
2016-06-03 0 6 0 27 4,886
2016-06-04 0 22 0 34 6,016
2016-06-05 0 6 0 35 4,828
2016-06-06 0 5 0 52 4,772
2016-06-07 1 15 0 36 5,174
2016-06-08 0 7 0 24 4,973
2016-06-09 0 1 0 30 4,054
2016-06-10 0 4 0 26 4,102
2016-06-11 0 17 0 34 4,381
2016-06-12 2 23 0 29 3,637
2016-06-13 0 5 0 37 3,744
2016-06-14 1 4 0 28 4,397
2016-06-15 1 20 0 29 5,307
2016-06-16 0 10 0 46 8,728
2016-06-17 0 2 0 32 3,788
2016-06-18 0 4 0 23 3,280
2016-06-19 4 17 0 26 3,562
2016-06-20 0 12 0 38 4,291
2016-06-21 1 6 0 38 4,337
2016-06-22 0 11 0 26 3,871
2016-06-23 0 6 0 22 3,293
2016-06-24 1 12 0 36 3,788
2016-06-25 0 17 0 35 3,395
2016-06-26 0 7 0 27 1,942
2016-06-27 0 3 0 32 2,166
2016-06-28 1 4 0 32 4,525
2016-06-29 3 10 0 31 4,368
2016-06-30 0 4 0 30 3,742
May 2016 14 138 0 36 124,035
April 2016 17 158 1 49 114,721
March 2016 18 235 2 46 131,956
February 2016 18 169 1 38 146,926
January 2016 20 148 0 77 133,569
* 2015 289 3,550 7 68 1,720,434
December 2015 16 177 0 52 128,975
November 2015 15 249 0 50 115,498
October 2015 20 190 1 55 171,084
September 2015 23 157 0 44 124,420
August 2015 23 293 1 61 130,583
July 2015 27 323 0 52 140,427
June 2015 25 217 0 61 117,214
2015-06-01 2 15 0 43 3,756
2015-06-02 3 32 0 38 4,700
2015-06-03 1 17 0 26 3,938
2015-06-04 0 9 0 43 3,405
2015-06-05 2 12 0 36 3,643
2015-06-06 0 2 0 34 3,257
2015-06-07 2 21 0 61 4,922
2015-06-08 0 6 0 29 4,457
2015-06-09 1 11 0 28 3,953
2015-06-10 0 2 0 27 4,028
2015-06-11 1 5 0 28 3,407
2015-06-12 0 4 0 27 4,575
2015-06-13 0 3 0 28 4,538
2015-06-14 2 11 0 39 4,294
2015-06-15 1 11 0 48 3,625
2015-06-16 1 1 0 29 3,081
2015-06-17 0 0 0 27 3,244
2015-06-18 0 1 0 24 3,303
2015-06-19 0 1 0 22 3,160
2015-06-20 0 2 0 24 4,742
2015-06-21 2 9 0 25 8,873
2015-06-22 1 6 0 20 7,291
2015-06-23 0 8 0 28 3,015
2015-06-24 2 2 0 35 4,029
2015-06-25 0 7 0 22 2,859
2015-06-26 0 1 0 26 2,867
2015-06-27 0 4 0 34 2,469
2015-06-28 1 2 0 20 2,294
2015-06-29 3 10 0 41 2,994
2015-06-30 0 2 0 22 2,495
May 2015 22 351 0 68 157,271
April 2015 30 378 1 59 171,183
2015-04-01 1 16 0 30 5,320
2015-04-02 0 9 0 50 5,510
2015-04-03 0 15 0 59 5,439
2015-04-04 1 9 0 23 4,532
2015-04-05 2 21 0 54 4,767
2015-04-06 1 19 0 52 6,082
2015-04-07 1 5 0 23 5,924
2015-04-08 0 1 0 23 5,018
2015-04-09 0 0 0 21 4,897
2015-04-10 0 12 0 38 5,469
2015-04-11 2 16 0 43 5,809
2015-04-12 0 10 0 21 5,257
2015-04-13 2 7 0 42 5,971
2015-04-14 2 18 0 25 5,705
2015-04-15 1 9 0 51 6,280
2015-04-16 2 30 0 32 7,146
2015-04-17 1 20 0 50 5,828
2015-04-18 1 11 0 31 5,764
2015-04-19 2 27 0 40 6,975
2015-04-20 0 9 0 32 5,318
2015-04-21 1 5 0 55 6,094
2015-04-22 0 1 0 32 5,479
2015-04-23 2 11 0 31 5,969
2015-04-24 0 12 0 36 6,303
2015-04-25 1 14 0 32 4,973
2015-04-26 3 19 0 49 6,523
2015-04-27 0 22 0 45 8,034
2015-04-28 2 6 1 33 5,432
2015-04-29 1 12 0 43 4,944
2015-04-30 1 12 0 33 4,421
March 2015 29 452 1 65 176,657
February 2015 29 418 1 66 141,514
January 2015 30 345 2 56 145,608
2015-01-01 0 8 0 27 4,184
2015-01-02 1 8 0 26 4,434
2015-01-03 0 8 2 31 4,579
2015-01-04 0 13 0 36 5,584
2015-01-05 1 7 0 32 5,083
2015-01-06 3 12 0 54 6,230
2015-01-07 0 2 0 25 4,924
2015-01-08 1 14 0 28 5,179
2015-01-09 0 4 0 33 5,378
2015-01-10 0 18 0 54 5,830
2015-01-11 2 18 0 42 4,953
2015-01-12 1 14 0 32 5,262
2015-01-13 2 17 0 34 4,747
2015-01-14 0 12 0 46 4,446
2015-01-15 0 8 0 28 4,407
2015-01-16 0 9 0 27 3,989
2015-01-17 2 21 0 40 4,675
2015-01-18 2 16 0 36 4,153
2015-01-19 0 10 0 30 4,167
2015-01-20 2 3 0 23 3,800
2015-01-21 1 12 0 38 3,827
2015-01-22 0 4 0 34 3,390
2015-01-23 0 11 0 44 5,303
2015-01-24 2 15 0 42 4,051
2015-01-25 0 8 0 42 3,996
2015-01-26 1 5 0 40 2,961
2015-01-27 2 10 0 36 4,245
2015-01-28 0 7 0 44 4,763
2015-01-29 3 22 0 56 8,870
2015-01-30 1 8 0 33 4,146
2015-01-31 3 21 0 37 4,052
* 2014 431 6,559 20 80 1,892,197
December 2014 21 353 0 64 189,463
November 2014 33 437 1 68 201,554
2014-11-01 2 16 0 43 2,495
2014-11-02 2 31 0 42 2,995
2014-11-03 0 4 0 26 5,620
2014-11-04 2 14 0 31 7,348
2014-11-05 2 11 0 29 7,106
2014-11-06 1 10 0 30 8,066
2014-11-07 0 1 0 46 7,713
2014-11-08 3 14 0 38 9,940
2014-11-09 0 21 1 53 6,434
2014-11-10 2 20 0 46 6,119
2014-11-11 2 26 0 40 7,315
2014-11-12 0 7 0 30 7,807
2014-11-13 1 27 0 43 7,810
2014-11-14 0 29 0 51 6,908
2014-11-15 0 27 0 68 7,774
2014-11-16 2 28 0 58 7,406
2014-11-17 1 8 0 40 7,069
2014-11-18 1 8 0 38 6,122
2014-11-19 1 10 0 45 6,245
2014-11-20 1 4 0 31 6,736
2014-11-21 0 6 0 26 6,710
2014-11-22 3 30 0 57 6,869
2014-11-23 0 17 0 45 5,744
2014-11-24 0 3 0 26 5,882
2014-11-25 2 11 0 34 6,198
2014-11-26 0 4 0 42 5,348
2014-11-27 1 5 0 48 7,156
2014-11-28 0 2 0 28 6,782
2014-11-29 3 20 0 52 6,817
2014-11-30 1 23 0 68 9,020
October 2014 32 471 0 66 129,648
September 2014 35 459 3 56 109,380
August 2014 30 449 4 63 185,405
July 2014 34 415 0 55 266,945
June 2014 34 587 0 76 188,825
May 2014 38 846 2 60 149,376
April 2014 48 612 5 80 92,101
March 2014 32 592 1 67 118,241
February 2014 53 546 3 43 103,010
January 2014 41 792 1 59 158,249
* 2013 522 6,351 33 66 831,371
December 2013 44 528 2 50 131,432
November 2013 53 735 4 55 174,819
2013-11-01 5 56 1 51 8,375
2013-11-02 1 35 0 48 6,389
2013-11-03 0 24 0 34 8,776
2013-11-04 4 24 0 47 7,216
2013-11-05 4 29 1 27 5,691
2013-11-06 3 55 0 39 5,651
2013-11-07 6 35 0 48 5,821
2013-11-08 2 39 0 31 5,162
2013-11-09 1 26 0 44 8,303
2013-11-10 3 36 0 34 9,475
2013-11-11 2 31 0 33 5,651
2013-11-12 1 24 0 40 9,659
2013-11-13 5 34 0 22 6,384
2013-11-14 3 28 0 30 5,241
2013-11-15 1 26 1 36 6,077
2013-11-16 2 23 0 34 4,002
2013-11-17 2 29 0 41 4,378
2013-11-18 2 13 1 23 5,210
2013-11-19 1 17 0 30 4,900
2013-11-20 0 17 0 18 4,498
2013-11-21 0 11 0 28 4,520
2013-11-22 0 14 0 25 4,697
2013-11-23 2 20 0 55 5,097
2013-11-24 0 23 0 43 6,076
2013-11-25 1 6 0 35 4,388
2013-11-26 0 3 0 46 6,062
2013-11-27 0 15 0 24 4,529
2013-11-28 1 10 0 21 5,038
2013-11-29 1 15 0 23 3,618
2013-11-30 0 17 0 34 3,935
October 2013 56 889 2 58 156,374
September 2013 39 464 1 59 147,191
August 2013 49 862 2 54 152,911
July 2013 52 493 6 51 68,644
June 2013 24 206 5 44 0
May 2013 31 311 1 55 0
April 2013 43 355 0 66 0
March 2013 44 504 2 50 0
February 2013 45 460 2 54 0
January 2013 42 544 6 48 0
* 2012 630 7,256 56 67 0
December 2012 47 531 6 55 0
November 2012 39 435 3 67 0
October 2012 33 459 3 59 0
September 2012 37 551 2 63 0
August 2012 42 415 2 47 0
July 2012 29 405 3 45 0
June 2012 47 591 5 47 0
2012-06-01 1 12 0 39 0
2012-06-02 3 30 0 25 0
2012-06-03 2 30 0 30 0
2012-06-04 2 29 0 31 0
2012-06-05 3 32 1 39 0
2012-06-06 1 34 1 33 0
2012-06-07 1 24 0 29 0
2012-06-08 2 24 0 22 0
2012-06-09 2 24 0 29 0
2012-06-10 6 41 0 47 0
2012-06-11 0 16 0 22 0
2012-06-12 2 27 0 39 0
2012-06-13 2 28 1 47 0
2012-06-14 0 24 0 36 0
2012-06-15 1 12 0 23 0
2012-06-16 2 30 0 35 0
2012-06-17 4 22 0 42 0
2012-06-18 1 11 0 32 0
2012-06-19 2 17 0 34 0
2012-06-20 1 9 0 23 0
2012-06-21 1 4 0 22 0
2012-06-22 0 10 0 20 0
2012-06-23 0 4 0 27 0
2012-06-24 2 15 0 29 0
2012-06-25 1 10 1 27 0
2012-06-26 3 25 0 26 0
2012-06-27 0 7 1 23 0
2012-06-28 1 15 0 27 0
2012-06-29 1 13 0 25 0
2012-06-30 0 12 0 32 0
May 2012 68 1,078 10 44 0
April 2012 61 559 6 45 0
