| FILE 2/27 | ![]() |
![]() |
![]() |
![]() |
|
|||
|
| File information | |
| Filename: | BassengII.jpg |
| Album name: | Jan Hagen / Landscapes |
| Rating (1 votes): | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Photo Location: | Hemsedal Mountain Pass |
| Critique Welcome, Yes / No: | Yes |
| Filesize: | 293 KiB |
| Date added: | Nov 25, 2009 |
| Dimensions: | 681 x 1024 pixels |
| Displayed: | 75 times |
| Color Space: | sRGB |
| Digital Zoom Ratio: | 1 |
| EXIF Image Height: | 1024 pixels |
| EXIF Image Width: | 681 pixels |
| Exposure Mode: | 1 |
| Exposure Program: | Manual |
| Exposure Time: | 1/30 sec |
| FNumber: | f/14 |
| Flash: | No Flash |
| Focal length: | 18 mm |
| Gain Control: | 0 |
| ISO: | 200 |
| Make: | Nikon Corporation |
| Metering Mode: | Pattern |
| Model: | NIKON D50 |
| Resolution Unit: | Inch |
| Saturation: | 0 |
| Scene Capture Mode: | 0 |
| Software: | Adobe Photoshop Elements 7.0 Windows |
| Y Resolution: | 240 dots per ResolutionUnit |
| URL: | https://cameracraniums.com/gallery/displayimage.php?pid=4378 |
| Favorites: | Add to Favorites |
| BBCode normal size: | |
| BBCode full size: | |
Comment 1 to 4 of 4 Page: 1 |
|
|||
|
Yes, Alan, you were right to guess it to be a drained hydro power lake. There are several of them in the area, as hydro power is big in this county. The semi dried out mud gave a decent lead in and the skies are now more dramatic. I glad for all feedback given as it's all a learning process for me. Thanks for stopping by. Cheers Jan.
|
|
|||
|
Still a cracking shot either way.
|
|
|||
|
Definitely better, Jan - well done.
|
|
|||
|
The added tonality suits very nicely Jan - great work. Cheers, Andrew. (sorry I took so long to re-comment).
|
Comment 1 to 4 of 4 Page: 1 |