|
||||
| FILE 170/199 | ![]() |
![]() |
![]() |
![]() |
|
|||
|
| File information | |
| Filename: | PICT0026.jpg |
| Album name: | Beryl / All sorts |
| Rating (1 votes): | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Keywords: | work / station |
| Camera: | Konica minolta Z6 |
| Lens: | auto |
| Photo Location: | Exmouth |
| Critique Welcome, Yes / No: | No thank you |
| Filesize: | 80 KiB |
| Date added: | Sep 17, 2009 |
| Dimensions: | 880 x 580 pixels |
| Displayed: | 121 times |
| Color Space: | sRGB |
| Digital Zoom Ratio: | 0 |
| EXIF Image Height: | 580 pixels |
| EXIF Image Width: | 880 pixels |
| Exposure Mode: | 0 |
| Exposure Program: | Program |
| Exposure Time: | 1/8 sec |
| FNumber: | f/2.8 |
| Flash: | No Flash |
| FlashPix Version: | version 1 |
| Focal length: | 5.859375 mm |
| Gain Control: | 2 |
| ISO: | 160 |
| Make: | Konica Minolta |
| Metering Mode: | Pattern |
| Model: | DiMAGE Z6 |
| Resolution Unit: | Inch |
| Saturation: | 0 |
| Scene Capture Mode: | 0 |
| Software: | Adobe Photoshop CS3 Windows |
| Y Resolution: | 72 dots per ResolutionUnit |
| YCbCrPositioning: | Center of Pixel Array |
| URL: | https://cameracraniums.com/gallery/displayimage.php?pid=3127 |
| Favorites: | Add to Favorites |
| BBCode normal size: | |
| BBCode full size: | |
Comment 1 to 8 of 8 Page: 1 |
|
|||
|
You've got the same wall/ceiling colour and picture rail that I've got in my sitting room
|
|
|||
|
Great minds think alike
|
|
|||
|
its a bit more orderly than mine !!
|
|
|||
|
looks well tidy. just being nosey but what are the certificates for?
|
|
|||
|
It too tidy to be areal working desk!
|
|
|||
|
I tidied it for the photo just like anyone would comb their hair
The top five certificates are IT . The three underneath are MENSA certificates . The three under those are for Donkey Health care and the one you can't see is for my adopted donkey Busby
|
|
|||
|
And I didn't know you where the it girl!
|
|
|||
|
Yes. Access. Excel. Word processing and DTP. I worked in a computer shop as well . I also have two certificates for Digital photography and Maths and Word power
On top of that. I'm dyslexic and left eye dominant
|
Comment 1 to 8 of 8 Page: 1 |