| FILE 279/408 | ![]() |
![]() |
![]() |
![]() |
|
||
|
| File information | |
| Filename: | lines.jpg |
| Album name: | Sandy / Architecture |
| Rating (2 votes): | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Camera: | Pentax K7 |
| Lens: | Pentax 16-50mm |
| Photo Location: | Canary Wharf |
| Critique Welcome, Yes / No: | Yes |
| Filesize: | 93 KiB |
| Date added: | Oct 26, 2009 |
| Dimensions: | 1024 x 680 pixels |
| Displayed: | 91 times |
| Color Space: | Uncalibrated |
| EXIF Image Height: | 680 pixels |
| EXIF Image Width: | 1024 pixels |
| Exposure Mode: | 0 |
| Exposure Program: | Aperture Priority |
| Exposure Time: | 1/13 sec |
| FNumber: | f/5.6 |
| Flash: | No Flash |
| Focal length: | 16 mm |
| ISO: | 200 |
| Make: | Pentax |
| Metering Mode: | Pattern |
| Model: | PENTAX K-7 |
| Resolution Unit: | Inch |
| Saturation: | 0 |
| Scene Capture Mode: | 0 |
| Software: | Adobe Photoshop CS3 Macintosh |
| Y Resolution: | 240 dots per ResolutionUnit |
| URL: | https://cameracraniums.com/gallery/displayimage.php?pid=3844 |
| Favorites: | Add to Favorites |
| BBCode normal size: | |
| BBCode full size: | |
Comment 1 to 4 of 4 Page: 1 |
|
|||
|
Cracking shot and composition. The angle you choose makes it look like a big bump in the floor.
|
|
|||
|
Like the strong graphic in this.
|
|
|||
|
It does indeed look like the floor has a massive bump in it. Well shot, makes for a great abstract.
|
|
|||
|
It was graphic it hit you between the eyes as soon as you walked into the building thanks for the comments
|
Comment 1 to 4 of 4 Page: 1 |