• Welcome to Camera Craniums: The Photography Community for Enthusiasts.
 

Recent Posts

Members
Stats
  • Total Posts: 62,437
  • Total Topics: 5,715
  • Online today: 45
  • Online ever: 856 (January 21, 2020, 09:07:00 AM)
Users Online
  • Users: 0
  • Guests: 24
  • Total: 24
wex
Amazon Prime 30-day Free ...Post your best shots hereI must be one of the rare...HOW TO GET CRAZY SHARP PH...Shure SM4 Studio Recordin...Focusrite Scarlett 2i2 4t...Shure SM57 Cardioid Dynam...Shure MV7X XLR Podcast Mi...Adobe Alternatives Compet...Amazon Spring Deal: SanDi...RØDE NT1 Signature Series...Microphone Arm,Aokeo AK-4...Sennheiser Profile USB Mi...Temu £100 Coupon bundle o...🌸🌼 Get Ready to Blossom w...Marantz Professional MPM-...

Camera Craniums: The Photography Community for Enthusiasts - Statistics Center

General Statistics

Total Members:
341
Total Posts:
62,437
Total Topics:
5,715
Total Categories:
11
Users Online:
24
Most Online:
856 - January 21, 2020, 09:07:00 AM
Online today:
45
Total page views:
42,150,249
Average registrations per day:
0.26
Average posts per day:
10.21
Average topics per day:
0.95
Total Boards:
94
Latest Member:
Slime123
Average online per day:
41.09
Gender stats:
None: 215
Male: 95
Female: 31
Average page views per day:
6,798.43

Top 10 Posters

Oldboy
5,869
Hinfrance
5,540
Reinardina
4,003
jinky
3,911
Mick
2,717
Beaux Reflets
2,278
Jediboy
2,208
ABERS
2,195
anglefire
1,920
DigiDiva
1,592

Top Topic Starters

jinky
477
Mick
477
Hinfrance
477
Jediboy
309
ABERS
234
Beaux Reflets
221
Oldboy
221
anglefire
149
Reinardina
145
irv_b
107

Most Time Online

Mick
400d 15h 39m
brynn
187d 55m
bones615
70d 1h 11m
Beaux Reflets
63d 3h 8m
Alfonso_Frisk
62d 14h 29m
Hinfrance
59d 20h 21m
Simple
53d 55m
Oldboy
49d 14h 9m
Reinardina
38d 16h 42m
greypoint
35d 2h 16m

Top liked users

Mick
25
anglefire
20
Oldboy
11
Jediboy
8
jinky
4
Reinardina
2
Cabbyjohn
1
StephenBatey
1
donoreo
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 29 57 6 297 4,054,409
October 2024 0 0 0 45 16,991
September 2024 1 12 0 56 157,093
August 2024 5 7 3 105 325,584
July 2024 1 2 2 139 543,277
June 2024 0 1 0 197 1,146,489
May 2024 3 3 0 135 454,797
April 2024 0 0 0 249 316,300
March 2024 8 9 0 297 290,254
February 2024 1 1 1 119 338,361
January 2024 10 22 0 81 465,263
* 2023 156 351 1 129 2,981,072
December 2023 28 35 0 74 972,094
November 2023 49 55 1 129 246,281
October 2023 12 12 0 95 232,052
September 2023 1 3 0 78 169,709
August 2023 2 3 0 39 115,293
July 2023 2 2 0 44 150,271
June 2023 8 9 0 95 188,829
May 2023 3 18 0 96 221,967
April 2023 18 66 0 72 157,976
March 2023 7 35 0 77 182,457
February 2023 10 48 0 75 235,388
January 2023 16 65 0 67 108,755
* 2022 167 818 0 307 3,132,908
December 2022 11 66 0 91 220,435
November 2022 13 49 0 88 212,917
October 2022 14 63 0 70 194,634
September 2022 13 51 0 76 319,116
August 2022 19 81 0 77 288,072
July 2022 13 63 0 307 323,275
June 2022 14 69 0 79 344,402
May 2022 16 58 0 79 275,996
April 2022 12 60 0 84 204,840
March 2022 14 78 0 71 271,347
February 2022 13 77 0 76 233,515
January 2022 15 103 0 120 244,359
* 2021 185 1,213 108 133 4,866,805
December 2021 11 69 0 81 575,010
November 2021 13 66 0 133 538,628
October 2021 21 110 0 96 453,808
September 2021 14 88 0 116 263,080
August 2021 17 77 0 105 332,293
July 2021 17 110 90 113 297,956
June 2021 13 99 13 94 341,828
May 2021 19 119 0 106 476,391
April 2021 12 106 2 94 294,490
March 2021 18 135 1 63 228,351
February 2021 16 119 1 73 343,208
January 2021 14 115 1 77 721,762
* 2020 178 1,263 8 856 9,288,497
December 2020 15 118 1 78 732,677
November 2020 16 103 0 105 848,185
October 2020 12 69 0 110 772,378
September 2020 15 81 0 131 742,313
August 2020 16 113 2 268 984,166
July 2020 12 98 1 173 927,371
June 2020 16 128 0 92 853,648
May 2020 16 124 1 284 807,104
April 2020 14 118 2 274 779,164
March 2020 17 155 0 405 612,509
February 2020 13 66 0 392 543,293
January 2020 16 90 1 856 685,689
* 2019 186 1,221 14 450 5,571,017
December 2019 11 74 0 450 882,612
November 2019 13 87 2 275 499,383
October 2019 20 127 2 201 780,404
September 2019 14 114 1 80 363,152
August 2019 16 102 1 40 414,897
July 2019 14 82 0 51 514,825
June 2019 17 87 2 37 434,375
May 2019 19 84 3 37 347,172
April 2019 15 116 0 42 369,479
March 2019 18 145 2 96 323,013
February 2019 13 118 0 70 292,490
January 2019 16 85 1 51 349,215
* 2018 198 1,602 18 141 3,322,687
December 2018 14 116 3 48 421,148
November 2018 17 169 2 128 393,178
October 2018 15 124 1 141 296,724
September 2018 17 132 2 73 262,075
August 2018 18 136 2 35 294,244
July 2018 19 107 0 37 236,535
June 2018 16 126 2 33 268,345
May 2018 24 184 1 44 261,825
April 2018 12 122 0 63 247,593
March 2018 12 130 1 47 251,463
February 2018 18 128 2 53 197,503
January 2018 16 128 2 57 192,054
* 2017 232 1,817 18 67 2,573,625
December 2017 19 146 4 50 189,785
November 2017 15 117 1 49 196,581
October 2017 18 134 1 60 157,781
September 2017 16 114 1 65 152,025
August 2017 21 188 1 63 196,227
July 2017 13 116 3 61 199,588
June 2017 17 129 3 51 286,514
May 2017 24 175 1 60 279,270
April 2017 25 232 2 55 236,498
March 2017 19 136 0 54 259,704
February 2017 23 173 0 61 227,854
January 2017 22 157 1 67 191,798
* 2016 205 2,424 6 87 1,915,209
December 2016 16 175 1 69 270,890
November 2016 18 215 1 66 230,490
October 2016 25 333 0 87 222,159
September 2016 15 124 0 71 147,330
August 2016 14 229 0 57 141,199
July 2016 15 230 0 46 122,412
June 2016 15 270 0 52 129,522
May 2016 14 138 0 36 124,035
April 2016 17 158 1 49 114,721
March 2016 18 235 2 46 131,956
February 2016 18 169 1 38 146,926
January 2016 20 148 0 77 133,569
* 2015 289 3,550 7 68 1,720,434
December 2015 16 177 0 52 128,975
November 2015 15 249 0 50 115,498
October 2015 20 190 1 55 171,084
September 2015 23 157 0 44 124,420
August 2015 23 293 1 61 130,583
July 2015 27 323 0 52 140,427
June 2015 25 217 0 61 117,214
May 2015 22 351 0 68 157,271
April 2015 30 378 1 59 171,183
March 2015 29 452 1 65 176,657
February 2015 29 418 1 66 141,514
January 2015 30 345 2 56 145,608
* 2014 431 6,559 20 80 1,892,197
December 2014 21 353 0 64 189,463
November 2014 33 437 1 68 201,554
October 2014 32 471 0 66 129,648
September 2014 35 459 3 56 109,380
August 2014 30 449 4 63 185,405
July 2014 34 415 0 55 266,945
June 2014 34 587 0 76 188,825
May 2014 38 846 2 60 149,376
April 2014 48 612 5 80 92,101
March 2014 32 592 1 67 118,241
February 2014 53 546 3 43 103,010
January 2014 41 792 1 59 158,249
* 2013 522 6,351 33 66 831,371
December 2013 44 528 2 50 131,432
November 2013 53 735 4 55 174,819
October 2013 56 889 2 58 156,374
September 2013 39 464 1 59 147,191
August 2013 49 862 2 54 152,911
July 2013 52 493 6 51 68,644
June 2013 24 206 5 44 0
May 2013 31 311 1 55 0
April 2013 43 355 0 66 0
March 2013 44 504 2 50 0
February 2013 45 460 2 54 0
January 2013 42 544 6 48 0
* 2012 630 7,256 56 67 0
December 2012 47 531 6 55 0
November 2012 39 435 3 67 0
October 2012 33 459 3 59 0
September 2012 37 551 2 63 0
August 2012 42 415 2 47 0
July 2012 29 405 3 45 0
June 2012 47 591 5 47 0
May 2012 68 1,078 10 44 0
April 2012 61 559 6 45 0
March 2012 60 697 5 40 0
February 2012 57 548 7 49 0
January 2012 110 987 4 47 0
* 2011 718 8,805 425 254 11
December 2011 62 1,095 8 46 0
November 2011 48 688 4 43 11
October 2011 63 829 8 33 0
September 2011 54 656 4 19 0
August 2011 64 788 3 28 0
July 2011 66 807 4 25 0
June 2011 82 954 136 25 0
May 2011 71 713 51 31 0
April 2011 52 606 29 167 0
March 2011 45 481 45 254 0
February 2011 52 497 53 21 0
January 2011 59 691 80 19 0
* 2010 675 8,947 558 36 0
December 2010 45 522 131 24 0
November 2010 51 545 72 19 0
October 2010 49 495 125 15 0
September 2010 43 640 38 25 0
August 2010 55 624 30 28 0
July 2010 54 657 92 27 0
June 2010 57 689 33 29 0
May 2010 50 608 10 36 0
April 2010 49 715 5 26 0
March 2010 65 1,027 8 29 0
February 2010 59 783 5 31 0
January 2010 98 1,642 9 23 0
* 2009 803 9,731 172 84 7
December 2009 67 990 7 31 0
November 2009 101 1,473 23 38 0
October 2009 109 1,526 20 27 0
September 2009 164 2,352 29 84 0
August 2009 138 1,605 30 27 0
July 2009 48 375 8 13 0
June 2009 23 159 0 10 0
May 2009 46 389 7 12 0
April 2009 25 188 7 11 0
March 2009 29 231 8 12 7
February 2009 26 335 7 14 0
January 2009 27 108 26 18 0
* 2008 169 932 114 75 0
December 2008 1 15 2 14 0
November 2008 4 27 57 10 0
October 2008 7 22 6 22 0
September 2008 11 34 5 75 0
August 2008 6 20 5 27 0
July 2008 14 92 1 75 0
June 2008 9 92 5 13 0
May 2008 22 124 7 18 0
April 2008 20 152 9 39 0
March 2008 36 175 4 9 0
February 2008 22 117 8 12 0
January 2008 17 62 5 8 0
* 2007 92 430 26 11 0
December 2007 38 190 11 11 0
November 2007 32 166 12 9 0
October 2007 22 74 3 4 0
Camera Craniums is a participant in the Amazon EU Associates Program. This affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to products on Amazon.