• Welcome to Camera Craniums: The Photography Community for Enthusiasts.
 
Members
Stats
  • Total Posts: 62,414
  • Total Topics: 5,707
  • Online today: 132
  • Online ever: 856 (January 21, 2020, 09:07:00 AM)
Users Online
  • Users: 0
  • Guests: 90
  • Total: 90
7ds
Microphone Arm,Aokeo AK-4...Sennheiser Profile USB Mi...Temu £100 Coupon bundle o...Amazon Spring Deal: SanDi...🌸🌼 Get Ready to Blossom w...Marantz Professional MPM-...Google Pixel 7a and Pixel...JasmineSanDisk Ultra 64GB USB Fl...SanDisk 512GB Extreme PRO...GiaDo You Shoot Photos With ...Which eye do you use with...SanDisk 256GB Extreme PRO...Duracell Plus Alkaline 1....RØDE VideoMicro Compact O...

Camera Craniums: The Photography Community for Enthusiasts - Statistics Center

General Statistics

Total Members:
341
Total Posts:
62,414
Total Topics:
5,707
Total Categories:
11
Users Online:
89
Most Online:
856 - January 21, 2020, 09:07:00 AM
Online today:
132
Total page views:
39,605,112
Average registrations per day:
0.26
Average posts per day:
10.45
Average topics per day:
0.97
Total Boards:
94
Latest Member:
Slime123
Average online per day:
40.10
Gender stats:
None: 215
Male: 95
Female: 31
Average page views per day:
6,539.81

Top 10 Posters

Oldboy
5,869
Hinfrance
5,540
Reinardina
4,003
jinky
3,911
Mick
2,707
Beaux Reflets
2,278
Jediboy
2,207
ABERS
2,195
anglefire
1,914
DigiDiva
1,592

Top Topic Starters

jinky
477
Hinfrance
477
Mick
469
Jediboy
309
ABERS
234
Beaux Reflets
221
Oldboy
221
anglefire
149
Reinardina
145
irv_b
107

Most Time Online

Mick
400d 7h 1m
brynn
187d 55m
bones615
70d 1h 11m
Beaux Reflets
63d 3h 8m
Alfonso_Frisk
62d 14h 29m
Hinfrance
59d 20h 21m
Simple
53d 55m
Oldboy
49d 14h 9m
Reinardina
38d 16h 36m
greypoint
35d 2h 16m

Top liked users

Mick
17
anglefire
15
Oldboy
11
Jediboy
8
jinky
4
Reinardina
2
Cabbyjohn
1
donoreo
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 21 34 1 297 1,509,273
May 2024 2 2 0 132 99,095
April 2024 0 0 0 249 316,300
March 2024 8 9 0 297 290,254
February 2024 1 1 1 119 338,361
January 2024 10 22 0 81 465,263
* 2023 156 351 1 129 2,981,072
December 2023 28 35 0 74 972,094
November 2023 49 55 1 129 246,281
October 2023 12 12 0 95 232,052
2023-10-01 0 0 0 21 2,338
2023-10-02 0 0 0 35 3,894
2023-10-03 0 0 0 31 3,468
2023-10-04 0 0 0 35 4,897
2023-10-05 0 0 0 30 4,576
2023-10-06 0 0 0 44 5,774
2023-10-07 0 0 0 45 5,877
2023-10-08 0 0 0 20 4,796
2023-10-09 0 0 0 26 3,107
2023-10-10 0 0 0 39 7,216
2023-10-11 0 0 0 57 9,235
2023-10-12 0 0 0 73 16,817
2023-10-13 0 0 0 50 8,854
2023-10-14 0 0 0 53 7,867
2023-10-15 0 0 0 94 14,265
2023-10-16 0 0 0 69 6,592
2023-10-17 0 0 0 46 6,010
2023-10-18 0 0 0 45 6,083
2023-10-19 0 0 0 72 9,076
2023-10-20 0 0 0 73 9,560
2023-10-21 0 0 0 81 9,335
2023-10-22 0 0 0 74 9,318
2023-10-23 0 0 0 95 11,033
2023-10-24 0 0 0 64 7,920
2023-10-25 0 0 0 34 5,724
2023-10-26 0 0 0 34 5,044
2023-10-27 0 0 0 55 5,930
2023-10-28 4 4 0 43 6,894
2023-10-29 3 3 0 59 17,491
2023-10-30 3 3 0 60 7,027
2023-10-31 2 2 0 49 6,034
September 2023 1 3 0 78 169,709
August 2023 2 3 0 39 115,293
July 2023 2 2 0 44 150,271
June 2023 8 9 0 95 188,829
May 2023 3 18 0 96 221,967
2023-05-01 0 1 0 24 2,767
2023-05-02 0 0 0 35 2,470
2023-05-03 0 0 0 27 2,327
2023-05-04 0 0 0 48 3,614
2023-05-05 0 0 0 38 5,378
2023-05-06 0 2 0 27 8,672
2023-05-07 0 0 0 23 6,858
2023-05-08 0 1 0 45 6,526
2023-05-09 0 0 0 63 11,903
2023-05-10 0 0 0 42 6,206
2023-05-11 0 0 0 80 6,667
2023-05-12 0 0 0 96 7,697
2023-05-13 0 0 0 52 4,729
2023-05-14 0 1 0 58 5,465
2023-05-15 1 1 0 56 5,970
2023-05-16 1 2 0 66 7,900
2023-05-17 0 0 0 69 7,635
2023-05-18 1 3 0 71 8,429
2023-05-19 0 0 0 71 8,374
2023-05-20 0 1 0 82 8,407
2023-05-21 0 1 0 65 7,050
2023-05-22 0 3 0 57 6,548
2023-05-23 0 0 0 40 4,454
2023-05-24 0 0 0 29 4,381
2023-05-25 0 0 0 69 9,822
2023-05-26 0 0 0 62 9,505
2023-05-27 0 0 0 70 11,031
2023-05-28 0 1 0 83 11,629
2023-05-29 0 1 0 71 11,533
2023-05-30 0 0 0 71 8,895
2023-05-31 0 0 0 66 9,125
April 2023 18 66 0 72 157,976
March 2023 7 35 0 77 182,457
February 2023 10 48 0 75 235,388
January 2023 16 65 0 67 108,755
* 2022 167 818 0 307 3,132,908
December 2022 11 66 0 91 220,435
2022-12-01 0 0 0 47 5,380
2022-12-02 0 0 0 45 5,384
2022-12-03 0 0 0 40 5,695
2022-12-04 2 5 0 53 6,443
2022-12-05 0 2 0 51 5,877
2022-12-06 0 1 0 35 4,615
2022-12-07 2 5 0 44 2,560
2022-12-08 0 2 0 59 5,468
2022-12-09 0 0 0 70 7,697
2022-12-10 0 0 0 42 4,150
2022-12-11 0 0 0 40 3,856
2022-12-12 2 15 0 40 4,129
2022-12-13 1 2 0 42 4,692
2022-12-14 0 0 0 46 4,338
2022-12-15 0 0 0 37 3,882
2022-12-16 0 0 0 46 8,222
2022-12-17 0 0 0 63 15,424
2022-12-18 1 8 0 91 15,274
2022-12-19 2 5 0 78 12,204
2022-12-20 1 5 0 47 11,039
2022-12-21 0 0 0 52 11,721
2022-12-22 0 0 0 53 11,050
2022-12-23 0 3 0 58 9,274
2022-12-24 0 0 0 48 9,585
2022-12-25 0 0 0 41 8,046
2022-12-26 0 6 0 75 6,326
2022-12-27 0 5 0 61 7,418
2022-12-28 0 0 0 30 4,204
2022-12-29 0 0 0 35 3,547
2022-12-30 0 2 0 49 3,591
2022-12-31 0 0 0 44 9,344
November 2022 13 49 0 88 212,917
October 2022 14 63 0 70 194,634
September 2022 13 51 0 76 319,116
August 2022 19 81 0 77 288,072
July 2022 13 63 0 307 323,275
June 2022 14 69 0 79 344,402
May 2022 16 58 0 79 275,996
April 2022 12 60 0 84 204,840
March 2022 14 78 0 71 271,347
February 2022 13 77 0 76 233,515
January 2022 15 103 0 120 244,359
* 2021 185 1,213 108 133 4,866,805
December 2021 11 69 0 81 575,010
November 2021 13 66 0 133 538,628
October 2021 21 110 0 96 453,808
September 2021 14 88 0 116 263,080
August 2021 17 77 0 105 332,293
2021-08-01 0 6 0 58 9,973
2021-08-02 2 5 0 75 9,439
2021-08-03 1 4 0 75 9,440
2021-08-04 0 0 0 74 10,671
2021-08-05 0 0 0 77 8,431
2021-08-06 0 0 0 93 7,775
2021-08-07 0 2 0 91 9,319
2021-08-08 0 4 0 83 8,842
2021-08-09 2 9 0 97 16,480
2021-08-10 1 1 0 99 17,705
2021-08-11 0 0 0 101 9,590
2021-08-12 0 0 0 97 11,735
2021-08-13 0 3 0 90 13,381
2021-08-14 0 0 0 89 10,758
2021-08-15 2 8 0 100 9,189
2021-08-16 0 5 0 74 8,817
2021-08-17 1 1 0 80 11,376
2021-08-18 0 0 0 85 11,715
2021-08-19 0 0 0 81 9,600
2021-08-20 0 0 0 91 7,829
2021-08-21 0 5 0 93 16,037
2021-08-22 1 4 0 87 17,905
2021-08-23 2 4 0 88 11,168
2021-08-24 1 1 0 82 9,152
2021-08-25 0 0 0 82 12,442
2021-08-26 0 0 0 84 10,720
2021-08-27 0 0 0 105 12,571
2021-08-28 0 2 0 80 8,737
2021-08-29 2 3 0 89 6,671
2021-08-30 0 6 0 92 8,793
2021-08-31 2 4 0 61 6,032
July 2021 17 110 90 113 297,956
June 2021 13 99 13 94 341,828
May 2021 19 119 0 106 476,391
April 2021 12 106 2 94 294,490
2021-04-01 0 0 0 46 6,937
2021-04-02 0 2 0 47 6,523
2021-04-03 0 6 1 59 8,065
2021-04-04 0 4 0 52 6,231
2021-04-05 0 7 0 44 6,458
2021-04-06 3 9 0 57 7,300
2021-04-07 0 0 0 56 6,615
2021-04-08 0 0 0 39 7,557
2021-04-09 0 0 0 35 6,736
2021-04-10 0 4 0 59 6,048
2021-04-11 0 4 0 59 9,650
2021-04-12 2 13 0 66 8,463
2021-04-13 2 6 0 53 18,443
2021-04-14 0 1 0 54 7,818
2021-04-15 0 0 0 46 13,727
2021-04-16 0 0 0 49 9,009
2021-04-17 0 4 0 59 13,983
2021-04-18 2 9 0 62 10,396
2021-04-19 0 12 0 55 11,131
2021-04-20 0 2 0 56 6,843
2021-04-21 0 3 0 43 5,347
2021-04-22 0 1 0 48 16,552
2021-04-23 0 0 0 54 10,516
2021-04-24 0 2 0 84 13,078
2021-04-25 0 1 0 80 9,153
2021-04-26 2 11 1 94 14,465
2021-04-27 1 1 0 76 9,710
2021-04-28 0 0 0 79 10,677
2021-04-29 0 4 0 90 14,868
2021-04-30 0 0 0 83 12,191
March 2021 18 135 1 63 228,351
February 2021 16 119 1 73 343,208
January 2021 14 115 1 77 721,762
* 2020 178 1,263 8 856 9,288,497
December 2020 15 118 1 78 732,677
2020-12-01 1 2 0 53 13,270
2020-12-02 0 0 0 76 15,769
2020-12-03 0 0 0 62 24,135
2020-12-04 0 0 0 70 16,423
2020-12-05 2 8 0 73 26,498
2020-12-06 1 7 0 71 19,055
2020-12-07 0 4 0 78 23,183
2020-12-08 1 1 0 65 16,157
2020-12-09 0 0 0 56 23,047
2020-12-10 0 3 0 61 24,040
2020-12-11 0 5 0 60 15,274
2020-12-12 0 5 0 57 23,772
2020-12-13 2 10 0 68 35,582
2020-12-14 0 2 0 52 24,204
2020-12-15 1 1 0 39 16,863
2020-12-16 0 4 0 58 21,638
2020-12-17 0 4 0 48 21,243
2020-12-18 0 2 0 54 21,038
2020-12-19 0 7 0 56 25,585
2020-12-20 0 5 0 60 29,926
2020-12-21 2 15 0 48 20,568
2020-12-22 1 4 0 57 10,822
2020-12-23 0 1 0 44 20,613
2020-12-24 1 2 0 52 19,639
2020-12-25 0 0 0 49 33,157
2020-12-26 1 7 1 71 35,740
2020-12-27 1 9 0 48 33,972
2020-12-28 0 2 0 44 36,752
2020-12-29 0 1 0 64 25,336
2020-12-30 0 0 0 57 31,851
2020-12-31 1 7 0 46 27,525
November 2020 16 103 0 105 848,185
October 2020 12 69 0 110 772,378
September 2020 15 81 0 131 742,313
August 2020 16 113 2 268 984,166
July 2020 12 98 1 173 927,371
June 2020 16 128 0 92 853,648
May 2020 16 124 1 284 807,104
April 2020 14 118 2 274 779,164
March 2020 17 155 0 405 612,509
February 2020 13 66 0 392 543,293
2020-02-01 0 0 0 92 10,161
2020-02-02 0 0 0 61 10,258
2020-02-03 2 7 0 343 18,056
2020-02-04 1 4 0 332 16,749
2020-02-05 0 0 0 259 16,473
2020-02-06 0 1 0 161 14,666
2020-02-07 0 2 0 261 18,563
2020-02-08 0 4 0 392 19,859
2020-02-09 0 1 0 327 30,295
2020-02-10 2 7 0 267 37,382
2020-02-11 0 1 0 258 21,003
2020-02-12 1 2 0 171 12,243
2020-02-13 0 0 0 223 18,369
2020-02-14 0 6 0 151 21,034
2020-02-15 0 1 0 199 15,068
2020-02-16 2 4 0 298 14,791
2020-02-17 0 4 0 111 15,070
2020-02-18 0 1 0 138 17,416
2020-02-19 1 1 0 213 18,116
2020-02-20 0 2 0 247 22,763
2020-02-21 0 2 0 254 26,841
2020-02-22 0 2 0 215 13,110
2020-02-23 2 7 0 178 10,350
2020-02-24 0 3 0 186 17,189
2020-02-25 1 1 0 239 17,984
2020-02-26 0 0 0 254 17,804
2020-02-27 0 0 0 252 23,880
2020-02-28 0 0 0 139 25,082
2020-02-29 1 3 0 158 22,718
January 2020 16 90 1 856 685,689
* 2019 186 1,221 14 450 5,571,017
December 2019 11 74 0 450 882,612
November 2019 13 87 2 275 499,383
October 2019 20 127 2 201 780,404
September 2019 14 114 1 80 363,152
2019-09-01 2 6 0 30 11,724
2019-09-02 0 3 0 27 10,753
2019-09-03 1 4 0 29 13,326
2019-09-04 0 8 0 17 11,310
2019-09-05 0 11 0 25 14,269
2019-09-06 0 0 0 23 12,046
2019-09-07 0 10 0 20 10,132
2019-09-08 1 8 0 20 13,536
2019-09-09 0 10 0 27 11,762
2019-09-10 3 4 0 22 11,361
2019-09-11 0 0 0 21 14,544
2019-09-12 0 1 0 20 8,529
2019-09-13 0 1 0 25 7,226
2019-09-14 0 1 0 19 7,489
2019-09-15 0 3 0 50 9,501
2019-09-16 2 5 0 50 10,406
2019-09-17 0 0 0 47 15,022
2019-09-18 0 0 0 41 17,069
2019-09-19 0 0 0 47 13,696
2019-09-20 0 1 0 55 15,591
2019-09-21 0 0 0 49 16,638
2019-09-22 0 0 0 37 9,147
2019-09-23 0 6 0 43 8,119
2019-09-24 3 4 0 46 13,649
2019-09-25 0 0 0 57 11,578
2019-09-26 0 0 0 78 13,077
2019-09-27 0 2 0 80 15,198
2019-09-28 2 12 0 56 7,738
2019-09-29 0 5 0 42 12,214
2019-09-30 0 9 1 48 16,502
August 2019 16 102 1 40 414,897
July 2019 14 82 0 51 514,825
June 2019 17 87 2 37 434,375
May 2019 19 84 3 37 347,172
April 2019 15 116 0 42 369,479
March 2019 18 145 2 96 323,013
February 2019 13 118 0 70 292,490
January 2019 16 85 1 51 349,215
* 2018 198 1,602 18 141 3,322,687
December 2018 14 116 3 48 421,148
November 2018 17 169 2 128 393,178
October 2018 15 124 1 141 296,724
2018-10-01 0 4 0 64 9,720
2018-10-02 1 3 0 56 8,845
2018-10-03 1 5 0 66 9,728
2018-10-04 0 2 0 52 13,508
2018-10-05 0 0 0 58 7,597
2018-10-06 0 2 0 49 9,446
2018-10-07 2 4 0 82 8,739
2018-10-08 0 7 0 51 6,200
2018-10-09 1 1 0 52 9,129
2018-10-10 0 1 0 52 8,552
2018-10-11 0 2 0 53 9,323
2018-10-12 0 1 0 56 9,957
2018-10-13 2 7 0 60 11,775
2018-10-14 0 5 0 89 10,395
2018-10-15 0 9 0 89 13,409
2018-10-16 1 4 0 23 12,957
2018-10-17 0 1 0 53 4,686
2018-10-18 0 0 0 56 8,009
2018-10-19 0 0 0 55 9,276
2018-10-20 0 7 0 68 5,762
2018-10-21 0 15 0 59 7,539
2018-10-22 2 5 0 51 6,058
2018-10-23 1 5 0 43 6,541
2018-10-24 0 6 0 54 7,606
2018-10-25 0 1 0 141 10,111
2018-10-26 0 4 0 76 6,971
2018-10-27 2 8 0 126 10,902
2018-10-28 1 12 0 103 14,110
2018-10-29 0 2 0 68 10,508
2018-10-30 1 1 1 106 14,441
2018-10-31 0 0 0 94 14,924
September 2018 17 132 2 73 262,075
August 2018 18 136 2 35 294,244
July 2018 19 107 0 37 236,535
June 2018 16 126 2 33 268,345
May 2018 24 184 1 44 261,825
April 2018 12 122 0 63 247,593
March 2018 12 130 1 47 251,463
February 2018 18 128 2 53 197,503
January 2018 16 128 2 57 192,054
* 2017 232 1,817 18 67 2,573,625
December 2017 19 146 4 50 189,785
November 2017 15 117 1 49 196,581
October 2017 18 134 1 60 157,781
September 2017 16 114 1 65 152,025
August 2017 21 188 1 63 196,227
July 2017 13 116 3 61 199,588
June 2017 17 129 3 51 286,514
May 2017 24 175 1 60 279,270
April 2017 25 232 2 55 236,498
March 2017 19 136 0 54 259,704
February 2017 23 173 0 61 227,854
January 2017 22 157 1 67 191,798
* 2016 205 2,424 6 87 1,915,209
December 2016 16 175 1 69 270,890
November 2016 18 215 1 66 230,490
2016-11-01 1 4 0 41 10,016
2016-11-02 0 4 1 31 7,900
2016-11-03 0 3 0 26 10,433
2016-11-04 0 4 0 59 10,278
2016-11-05 2 12 0 46 9,053
2016-11-06 0 1 0 38 7,818
2016-11-07 0 9 0 33 6,954
2016-11-08 1 1 0 31 7,959
2016-11-09 0 1 0 35 7,335
2016-11-10 1 8 0 49 8,216
2016-11-11 2 13 0 28 6,903
2016-11-12 2 24 0 66 6,310
2016-11-13 0 3 0 43 6,893
2016-11-14 0 3 0 39 5,964
2016-11-15 1 7 0 47 6,211
2016-11-16 0 3 0 31 6,028
2016-11-17 0 1 0 32 5,851
2016-11-18 0 2 0 25 4,838
2016-11-19 0 17 0 48 7,860
2016-11-20 0 5 0 32 6,478
2016-11-21 2 11 0 31 6,728
2016-11-22 1 3 0 38 8,862
2016-11-23 0 0 0 27 8,733
2016-11-24 1 11 0 49 11,945
2016-11-25 1 16 0 37 9,443
2016-11-26 0 12 0 50 6,999
2016-11-27 2 15 0 55 7,512
2016-11-28 0 9 0 48 6,226
2016-11-29 1 5 0 62 6,116
2016-11-30 0 8 0 42 8,628
October 2016 25 333 0 87 222,159
September 2016 15 124 0 71 147,330
August 2016 14 229 0 57 141,199
July 2016 15 230 0 46 122,412
June 2016 15 270 0 52 129,522
May 2016 14 138 0 36 124,035
April 2016 17 158 1 49 114,721
2016-04-01 0 0 0 26 3,391
2016-04-02 0 6 0 38 3,934
2016-04-03 2 9 0 49 4,050
2016-04-04 0 8 0 25 4,394
2016-04-05 1 5 0 32 4,147
2016-04-06 0 10 0 25 4,525
2016-04-07 0 7 0 26 4,332
2016-04-08 1 3 1 19 3,488
2016-04-09 0 10 0 32 3,935
2016-04-10 2 7 0 36 4,068
2016-04-11 0 2 0 14 3,543
2016-04-12 1 2 0 21 3,883
2016-04-13 0 1 0 21 3,885
2016-04-14 1 3 0 22 4,268
2016-04-15 0 5 0 30 4,673
2016-04-16 0 8 0 32 4,223
2016-04-17 3 8 0 35 3,394
2016-04-18 0 0 0 20 3,222
2016-04-19 2 9 0 24 3,415
2016-04-20 0 6 0 26 6,398
2016-04-21 1 7 0 18 3,180
2016-04-22 0 2 0 25 3,817
2016-04-23 0 3 0 24 4,006
2016-04-24 2 17 0 49 4,498
2016-04-25 0 6 0 29 3,334
2016-04-26 1 2 0 25 3,076
2016-04-27 0 2 0 28 3,033
2016-04-28 0 4 0 17 2,796
2016-04-29 0 3 0 23 2,748
2016-04-30 0 3 0 30 3,065
March 2016 18 235 2 46 131,956
February 2016 18 169 1 38 146,926
January 2016 20 148 0 77 133,569
* 2015 289 3,550 7 68 1,720,434
December 2015 16 177 0 52 128,975
November 2015 15 249 0 50 115,498
October 2015 20 190 1 55 171,084
September 2015 23 157 0 44 124,420
August 2015 23 293 1 61 130,583
July 2015 27 323 0 52 140,427
2015-07-01 0 3 0 16 2,045
2015-07-02 0 4 0 16 2,600
2015-07-03 0 6 0 26 2,358
2015-07-04 1 19 0 48 2,862
2015-07-05 2 18 0 50 4,090
2015-07-06 1 8 0 24 4,717
2015-07-07 1 12 0 22 4,477
2015-07-08 1 16 0 32 3,811
2015-07-09 1 13 0 23 2,198
2015-07-10 0 8 0 33 2,874
2015-07-11 2 15 0 22 3,886
2015-07-12 2 10 0 29 3,423
2015-07-13 1 3 0 27 3,732
2015-07-14 1 8 0 36 5,303
2015-07-15 0 5 0 23 3,888
2015-07-16 0 4 0 18 3,580
2015-07-17 1 7 0 22 4,532
2015-07-18 0 9 0 32 5,557
2015-07-19 2 15 0 52 5,840
2015-07-20 0 6 0 27 5,061
2015-07-21 2 4 0 22 5,770
2015-07-22 0 5 0 31 5,260
2015-07-23 1 6 0 28 4,734
2015-07-24 1 26 0 48 5,181
2015-07-25 0 21 0 45 5,332
2015-07-26 4 26 0 42 5,756
2015-07-27 1 18 0 37 6,272
2015-07-28 2 7 0 32 6,470
2015-07-29 0 11 0 27 5,967
2015-07-30 0 4 0 28 5,957
2015-07-31 0 6 0 24 6,894
June 2015 25 217 0 61 117,214
May 2015 22 351 0 68 157,271
April 2015 30 378 1 59 171,183
March 2015 29 452 1 65 176,657
February 2015 29 418 1 66 141,514
January 2015 30 345 2 56 145,608
2015-01-01 0 8 0 27 4,184
2015-01-02 1 8 0 26 4,434
2015-01-03 0 8 2 31 4,579
2015-01-04 0 13 0 36 5,584
2015-01-05 1 7 0 32 5,083
2015-01-06 3 12 0 54 6,230
2015-01-07 0 2 0 25 4,924
2015-01-08 1 14 0 28 5,179
2015-01-09 0 4 0 33 5,378
2015-01-10 0 18 0 54 5,830
2015-01-11 2 18 0 42 4,953
2015-01-12 1 14 0 32 5,262
2015-01-13 2 17 0 34 4,747
2015-01-14 0 12 0 46 4,446
2015-01-15 0 8 0 28 4,407
2015-01-16 0 9 0 27 3,989
2015-01-17 2 21 0 40 4,675
2015-01-18 2 16 0 36 4,153
2015-01-19 0 10 0 30 4,167
2015-01-20 2 3 0 23 3,800
2015-01-21 1 12 0 38 3,827
2015-01-22 0 4 0 34 3,390
2015-01-23 0 11 0 44 5,303
2015-01-24 2 15 0 42 4,051
2015-01-25 0 8 0 42 3,996
2015-01-26 1 5 0 40 2,961
2015-01-27 2 10 0 36 4,245
2015-01-28 0 7 0 44 4,763
2015-01-29 3 22 0 56 8,870
2015-01-30 1 8 0 33 4,146
2015-01-31 3 21 0 37 4,052
* 2014 431 6,559 20 80 1,892,197
December 2014 21 353 0 64 189,463
November 2014 33 437 1 68 201,554
October 2014 32 471 0 66 129,648
September 2014 35 459 3 56 109,380
August 2014 30 449 4 63 185,405
July 2014 34 415 0 55 266,945
June 2014 34 587 0 76 188,825
May 2014 38 846 2 60 149,376
April 2014 48 612 5 80 92,101
March 2014 32 592 1 67 118,241
February 2014 53 546 3 43 103,010
January 2014 41 792 1 59 158,249
* 2013 522 6,351 33 66 831,371
December 2013 44 528 2 50 131,432
November 2013 53 735 4 55 174,819
October 2013 56 889 2 58 156,374
September 2013 39 464 1 59 147,191
August 2013 49 862 2 54 152,911
July 2013 52 493 6 51 68,644
June 2013 24 206 5 44 0
May 2013 31 311 1 55 0
April 2013 43 355 0 66 0
March 2013 44 504 2 50 0
February 2013 45 460 2 54 0
January 2013 42 544 6 48 0
2013-01-01 2 23 0 28 0
2013-01-02 0 21 0 42 0
2013-01-03 1 17 0 28 0
2013-01-04 0 7 2 25 0
2013-01-05 0 18 0 32 0
2013-01-06 3 21 0 43 0
2013-01-07 1 20 0 33 0
2013-01-08 1 4 1 40 0
2013-01-09 0 8 0 34 0
2013-01-10 0 10 0 29 0
2013-01-11 2 15 0 36 0
2013-01-12 2 31 0 32 0
2013-01-13 3 26 0 37 0
2013-01-14 6 29 0 40 0
2013-01-15 2 8 0 40 0
2013-01-16 1 16 0 24 0
2013-01-17 0 13 1 22 0
2013-01-18 0 7 0 24 0
2013-01-19 1 13 0 31 0
2013-01-20 2 16 0 39 0
2013-01-21 1 16 0 36 0
2013-01-22 1 10 0 26 0
2013-01-23 0 4 1 17 0
2013-01-24 0 26 0 48 0
2013-01-25 1 30 0 34 0
2013-01-26 1 21 0 30 0
2013-01-27 4 36 0 44 0
2013-01-28 1 19 1 40 0
2013-01-29 2 18 0 48 0
2013-01-30 3 17 0 32 0
2013-01-31 1 24 0 36 0
* 2012 630 7,256 56 67 0
December 2012 47 531 6 55 0
November 2012 39 435 3 67 0
2012-11-01 1 15 0 42 0
2012-11-02 2 25 2 37 0
2012-11-03 5 35 0 48 0
2012-11-04 0 26 0 40 0
2012-11-05 3 31 1 41 0
2012-11-06 3 25 0 38 0
2012-11-07 0 8 0 34 0
2012-11-08 0 19 0 48 0
2012-11-09 0 14 0 37 0
2012-11-10 0 12 0 40 0
2012-11-11 2 16 0 67 0
2012-11-12 0 4 0 35 0
2012-11-13 2 8 0 46 0
2012-11-14 1 6 0 38 0
2012-11-15 0 1 0 25 0
2012-11-16 2 8 0 46 0
2012-11-17 0 16 0 36 0
2012-11-18 2 16 0 41 0
2012-11-19 0 12 0 41 0
2012-11-20 4 19 0 58 0
2012-11-21 0 4 0 29 0
2012-11-22 0 3 0 42 0
2012-11-23 1 2 0 41 0
2012-11-24 0 19 0 46 0
2012-11-25 2 11 0 33 0
2012-11-26 2 18 0 33 0
2012-11-27 3 19 0 33 0
2012-11-28 2 16 0 38 0
2012-11-29 0 12 0 34 0
2012-11-30 2 15 0 33 0
October 2012 33 459 3 59 0
September 2012 37 551 2 63 0
August 2012 42 415 2 47 0
July 2012 29 405 3 45 0
June 2012 47 591 5 47 0
May 2012 68 1,078 10 44 0
April 2012 61 559 6 45 0
March 2012 60 697 5 40 0
February 2012 57 548 7 49 0
January 2012 110 987 4 47 0
* 2011 718 8,805 425 254 11
December 2011 62 1,095 8 46 0
2011-12-01 3 24 0 36 0
2011-12-02 0 29 0 33 0
2011-12-03 0 37 0 36 0
2011-12-04 4 40 1 46 0
2011-12-05 3 22 0 40 0
2011-12-06 1 20 0 34 0
2011-12-07 0 17 0 27 0
2011-12-08 0 20 0 22 0
2011-12-09 1 44 0 23 0
2011-12-10 3 22 0 33 0
2011-12-11 2 20 1 32 0
2011-12-12 4 40 2 32 0
2011-12-13 1 36 1 39 0
2011-12-14 2 33 1 34 0
2011-12-15 1 33 0 28 0
2011-12-16 2 41 0 31 0
2011-12-17 2 42 1 27 0
2011-12-18 4 36 0 44 0
2011-12-19 2 29 0 26 0
2011-12-20 3 42 0 29 0
2011-12-21 3 45 0 29 0
2011-12-22 0 44 0 33 0
2011-12-23 4 82 1 41 0
2011-12-24 5 84 0 35 0
2011-12-25 3 28 0 25 0
2011-12-26 4 51 0 31 0
2011-12-27 3 37 0 36 0
2011-12-28 0 19 0 36 0
2011-12-29 0 27 0 36 0
2011-12-30 0 26 0 26 0
2011-12-31 2 25 0 26 0
November 2011 48 688 4 43 11
2011-11-01 1 23 0 26 11
2011-11-02 0 12 0 21 0
2011-11-03 2 14 0 20 0
2011-11-04 1 17 0 15 0
2011-11-05 1 28 0 20 0
2011-11-06 6 31 0 31 0
2011-11-07 1 24 0 24 0
2011-11-08 3 23 0 27 0
2011-11-09 1 30 0 32 0
2011-11-10 0 22 0 16 0
2011-11-11 1 27 1 17 0
2011-11-12 2 25 0 25 0
2011-11-13 0 31 1 28 0
2011-11-14 2 24 0 28 0
2011-11-15 2 18 0 24 0
2011-11-16 1 26 1 20 0
2011-11-17 1 22 0 23 0
2011-11-18 0 16 0 18 0
2011-11-19 0 10 0 21 0
2011-11-20 4 45 0 35 0
2011-11-21 1 13 0 25 0
2011-11-22 5 26 0 32 0
2011-11-23 1 26 0 33 0
2011-11-24 2 34 1 33 0
2011-11-25 0 18 0 40 0
2011-11-26 0 9 0 33 0
2011-11-27 2 44 0 38 0
2011-11-28 3 15 0 43 0
2011-11-29 3 15 0 38 0
2011-11-30 2 20 0 33 0
October 2011 63 829 8 33 0
September 2011 54 656 4 19 0
August 2011 64 788 3 28 0
July 2011 66 807 4 25 0
2011-07-01 0 27 0 18 0
2011-07-02 2 34 0 13 0
2011-07-03 5 47 0 17 0
2011-07-04 2 54 0 17 0
2011-07-05 7 25 0 15 0
2011-07-06 0 20 0 16 0
2011-07-07 1 15 0 15 0
2011-07-08 1 21 0 17 0
2011-07-09 2 18 1 18 0
2011-07-10 4 23 0 25 0
